Indy's Object Catalog
Bright Objects and Spectral Class (in order of magnitude)
The brightest of the most commonly known named stars and how they compare in magnitude to the brightest objects in our solar system.
Legend
MKK Class O B A F G K M L
Color
Return to Catalog Index
Object Name Identity Magnitude Spectral class RA Dec
Sun -26.80 G2
Moon -12.70
Venus -4.40
Jupiter -2.60
Mars -2.00
Sirius Alpha Canis Majoris -1.46 A1Vm 6h 45.148m -16° 42.967'
Canopus Alpha Carinae -0.72 F0II 6h 23.952m -52° 41.750'
Arcturus Alpha Boötis -0.04 K1.5IIIFe-0.5 14h 15.662m 19° 10.950'
Rigilkent Alpha Centauri -0.01 G2V 14h 39.498m -60° 50.117'
Mercury 0.00
Vega Alpha Lyrae 0.03 A0Va 18h 36.938m 38° 47.017'
Capella Alpha Aurigae 0.08 G5IIIe+G0III 5h 16.690m 45° 59.883'
Algebar Beta Orionis 0.12 B8Ia: 5h 14.538m -8° 12.100'
Rigel Beta Orionis 0.12 B8Ia: 5h 14.538m -8° 12.100'
Procyon Alpha Canis Minoris 0.38 F5IV-V 7h 39.302m 5° 13.500'
Achernar Alpha Eridani 0.46 B3Vpe 1h 37.715m -57° 14.200'
Betelgeuse Alpha Orionis 0.5 M1-2Ia-Iab 5h 55.172m 7° 24.417'
Hadar (Agena) Beta Centauri 0.61 B1III 14h 3.823m -60° 22.383'
Saturn 0.70
Altair Alpha Aquilae 0.77 A7V 19h 50.783m 8° 52.100'
Aldebaran Alpha Tauri 0.85 K5+III 4h 35.920m 16° 30.550'
Antares Alpha Scorpii 0.96 M1.5Iab-Ib+B4Ve 16h 29.407m -26° 25.917'
Spica Alpha Virginis 0.98 B1III-IV+B2V 13h 25.193m -11° 9.683'
Pollux Beta Geminorum 1.14 K0IIIb 7h 45.315m 28° 1.567'
Fomalhaut Alpha Piscis Austrini 1.16 A3V 22h 57.652m -29° 37.333'
Deneb Alpha Cygni 1.25 A2Ia 20h 41.432m 45° 16.817'
Mimosa Beta Crucis 1.25 B0.5III 12h 47.720m -59° 41.317'
Acrux Alpha Crucis 1.33 B0.5IV 12h 26.598m -63° 5.950'
Proxima Alpha Centauri 1.33 K1V 14h 39.602m -60° 50.133'
Regulus Alpha Leonis 1.35 B7V 10h 8.372m 11° 58.033'
Adhara Epsilon Canis Majoris 1.5 B2II 6h 58.625m -28° 58.333'
Gacrux Gamma Crucis 1.63 M3.5III 12h 31.165m -57° 6.800'
Shaula Lambda Scorpii 1.63 B2IV+B 17h 33.608m -37° 6.233'
Bellatrix Gamma Orionis 1.64 B2III 5h 25.132m 6° 20.983'
Alnath Beta Tauri 1.65 B7III 5h 26.292m 28° 36.450'
El Nath Beta Tauri 1.65 B7III 5h 26.292m 28° 36.450'
Nath Beta Tauri 1.65 B7III 5h 26.292m 28° 36.450'
Miaplacidus Beta Carinae 1.68 A2IV 9h 13.200m -69° 43.033'
Alnilam Epsilon Orionis 1.7 B0Ia 5h 36.213m -1° 12.117'
Alnair Alpha Gruis 1.74 B7IV 22h 8.233m -46° 57.667'
Alioth Epsilon Ursae Majoris 1.77 A0pCr 12h 54.028m 55° 57.583'
Regor Gamma Velorum 1.78 WC8+O9I 8h 9.533m -47° 20.200'
Dubhe Alpha Ursae Majoris 1.79 K0IIIa 11h 3.728m 61° 45.050'
Mirfak Alpha Persei 1.79 F5Ib 3h 24.323m 49° 51.667'
Wezen Delta Canis Majoris 1.84 F8Ia 7h 8.392m -26° 23.600'
Kaus Australis Epsilon Sagittarii 1.85 B9.5III 18h 24.172m -34° 23.083'
Alkaid Eta Ursae Majoris 1.86 B3V 13h 47.540m 49° 18.800'
Avior Epsilon Carinae 1.86 K3III+B2:V 8h 22.513m -59° 30.583'
Benetnasch Eta Ursae Majoris 1.86 B3V 13h 47.540m 49° 18.800'
Menkalinan Beta Aurigae 1.9 A2IV 5h 59.528m 44° 56.850'
Atria Alpha Trianguli Australis 1.92 K2IIb-IIIa 16h 48.665m -69° 1.667'
Alhena Gamma Geminorum 1.93 A0IV 6h 37.712m 16° 23.950'
Almeisan Gamma Geminorum 1.93 A0IV 6h 37.712m 16° 23.950'
Peacock Alpha Pavonis 1.94 B2IV 20h 25.648m -56° 44.100'
Alphard Alpha Hydrae 1.98 K3II-III 9h 27.587m -8° 39.517'
Castor Alpha Geminorum 1.98 A1V 7h 34.600m 31° 53.300'
Mirzam Beta Canis Majoris 1.98 B1II-III 6h 22.700m -17° 57.350'
Murzim Beta Canis Majoris 1.98 B1II-III 6h 22.700m -17° 57.350'
Hamal Alpha Arietis 2 K2-IIICa-1 2h 7.173m 23° 27.750'
Polaris Alpha Ursae Minoris 2.02 F7:Ib-II 2h 31.812m 89° 15.850'
Deneb Kaitos Beta Ceti 2.04 G9.5IIICH-1 0h 43.590m -17° 59.200'
Diphda Beta Ceti 2.04 G9.5IIICH-1 0h 43.590m -17° 59.200'
Alnitak Zeta Orionis 2.05 O9.7Ib 5h 40.758m -1° 56.567'
Alpheratz Alpha Andromedae 2.06 B8IVpMnHg 0h 8.388m 29° 5.433'
Menkent Theta Centauri 2.06 K0-IIIb 14h 6.683m -36° 22.200'
Mirach Beta Andromedae 2.06 M0+IIIa 1h 9.732m 35° 37.233'
Saiph Kappa Orionis 2.06 B0.5Ia 5h 47.757m -9° 40.183'
Sirrah Alpha Andromedae 2.06 B8IVpMnHg 0h 8.388m 29° 5.433'
Kochab Beta Ursae Minoris 2.08 K4-III 14h 50.705m 74° 9.333'
Rasalhague Alpha Ophiuchi 2.08 A5III 17h 34.935m 12° 33.600'
Algol Beta Persei 2.12 B8V 3h 8.168m 40° 57.333'
Denebola Beta Leonis 2.14 A3V 11h 49.060m 14° 34.317'
Sadr Gamma Cygni 2.2 F8Ib 20h 22.228m 40° 15.400'
Alsuhail Lambda Velorum 2.21 K4.5Ib-II 9h 7.997m -43° 25.950'
Alphecca Alpha Coronae Borealis 2.23 A0V+G5V 15h 34.688m 26° 42.883'
Eltanin Gamma Draconis 2.23 K5III 17h 56.607m 51° 29.333'
Gemma Alpha Coronae Borealis 2.23 A0V+G5V 15h 34.688m 26° 42.883'
Mintaka Delta Orionis 2.23 O9.5II 5h 32.007m 0° 17.950'
Schedar Alpha Cassiopeiae 2.23 K0IIIa 0h 40.508m 56° 32.233'
Aspidiske Iota Carinae 2.25 A8Ib 9h 17.090m -59° 16.517'
Naos Zeta Puppis 2.25 O5f 8h 3.585m -40° 0.200'
Scutulum Iota Carinae 2.25 A8Ib 9h 17.090m -59° 16.517'
Almach Gamma Andromedae 2.26 K3-IIb 2h 3.900m 42° 19.783'
Alula Australis Zeta Ursae Majoris 2.27 A1VpSrSi 13h 23.925m 54° 55.517'
Caph Beta Cassiopeiae 2.27 F2III-IV 0h 9.178m 59° 8.983'
Mizar Zeta Ursae Majoris 2.27 A1VpSrSi 13h 23.925m 54° 55.517'
Dschubba Delta Scorpii 2.32 B0.3IV 16h 0.333m -22° 37.300'
Merak Beta Ursae Majoris 2.37 A1V 11h 1.842m 56° 22.950'
Ankaa Alpha Phoenicis 2.39 K0III 0h 26.283m -42° 18.367'
Enif Epsilon Pegasi 2.39 K2Ib 21h 44.187m 9° 52.500'
Scheat Beta Pegasi 2.42 M2.5II-III 23h 3.775m 28° 4.967'
Sabik Eta Ophiuchi 2.43 A2V 17h 10.378m -15° 43.483'
Alderamin Alpha Cephei 2.44 A7V 21h 18.580m 62° 35.133'
Phad Gamma Ursae Majoris 2.44 A0Ve 11h 53.830m 53° 41.683'
Phecda Gamma Ursae Majoris 2.44 A0Ve 11h 53.830m 53° 41.683'
Aludra Eta Canis Majoris 2.45 B5Ia 7h 24.095m -29° 18.183'
Tsih Gamma Cassiopeiae 2.47 B0IVe 0h 56.708m 60° 43.000'
Markab Alpha Pegasi 2.49 B9V 23h 4.762m 15° 12.317'
Menkar Alpha Ceti 2.53 M1.5IIIa 3h 2.280m 4° 5.383'
Zosma Delta Leonis 2.56 A4V 11h 14.108m 20° 31.417'
Arneb Alpha Leporis 2.58 F0Ib 5h 32.730m -17° 49.333'
Gienah Gamma Corvi 2.59 B8IIIpHgMn 12h 15.807m -17° 32.517'
Ascella Zeta Sagittarii 2.6 A2III+A4IV 19h 2.612m -29° 52.817'
Algieba Gamma Leonis 2.61 K1-IIIbFe-0.5 10h 19.972m 19° 50.500'
Zubeneshamali Beta Librae 2.61 B8V 15h 17.007m -9° 22.983'
Acrab Beta Scorpii 2.62 B1V 16h 5.437m -19° 48.333'
Graffias Beta Scorpii 2.62 B1V 16h 5.437m -19° 48.333'
Legend
MKK Class O B A F G K M L
Color
Return to Catalog Index
Animations and Logos!