Indy's Object Catalog
NGC Deep Sky Objects Page 2
Compiled in the 1880's, the New General Catalogue (NGC) is a well-known
catalogue of 7,840 deep sky objects in astronomy. The NGC was later expanded
with two Index Catalogues (IC I in 1896 & IC II in 1905), adding a
further 5,326 objects. 
These four pages offer an interesting selection of over 400 deep sky objects
from the catalog, including galaxies, planetary nebulae, open clusters,
and globular clusters.
  
    
      | Return to Catalog Index 
 | NGC Page 1 | NGC Page 2 | NGC Page 3 | NGC Page 4 |
 | 
    
      | 
        
          
            | Catalog | Constellation | Class | Right Ascension
 | Declination | Magnitude | Remarks |  
            | NGC2360 | Canis Major | Open Cluster | 7h 17.8m | -15° 37' | 7.2 | number: 80 |  
            | NGC2362 | Canis Major | Open Cluster | 7h 18.8m | -24° 57' | 4.1 | nmbr: 60 - striking clstr |  
            | NGC2371 | Gemini | Planetary Nebula | 7h 25.6m | 29° 29' | 13 | cnt str:15.5 - double neb |  
            | NGC2392 | Gemini | Planetary Nebula | 7h 29.2m | 20° 55' | 8.3 | cnt str:10.5 - Eskimo Neb |  
            | NGC2395 | Gemini | Open Cluster | 7h 27.1m | 13° 35' | 8 | number: 30 |  
            | NGC2403 | Camelopardis | Spiral Galaxy | 7h 36.9m | 65° 36' | 8.4 | Sc - well resolved spiral |  
            | NGC2419 | Lynx | Globular Cluster | 7h 38.1m | 38° 53' | 10.4 | II - most distant GC |  
            | NGC2420 | Gemini | Open Cluster | 7h 38.5m | 21° 34' | 8.3 | number: 100 |  
            | NGC2421 | Puppis | Open Cluster | 7h 36.3m | -20° 37' | 8.3 | number: 70 |  
            | NGC2423 | Puppis | Open Cluster | 7h 37.1m | 13° 52' | 6.9 | number: 40 |  
            | NGC2438 | Puppis | Planetary Nebula | 7h 41.8m | -14° 44' | 11.3 | cnt str:16.8-M46 in field |  
            | NGC2439 | Puppis | Open Cluster | 7h 40.8m | -31° 39' | 6.9 | number: 80 |  
            | NGC2451 | Puppis | Open Cluster | 7h 45.4m | -37° 58' | 2.8 | number: 40 |  
            | NGC2467 | Puppis | Diffuse Nebula | 7h 52.5m | -26° 24' | 9.2 | spectrum: B |  
            | NGC2477 | Puppis | Open Cluster | 7h 52.3m | -38° 33' | 5.7 | number: 300 - globular? |  
            | NGC2482 | Puppis | Open Cluster | 7h 54.9m | -24° 18' | 7.3 | number: 40 |  
            | NGC2489 | Puppis | Open Cluster | 7h 56.2m | -30° 4' | 7.9 | number: 45 |  
            | NGC2506 | Monoceros | Open Cluster | 8h 0.2m | -10° 47' | 7.6 | number: 150 |  
            | NGC2509 | Puppis | Open Cluster | 8h 0.7m | -19° 4' | 9.3 | number: 70 |  
            | NGC2516 | Carina | Open Cluster | 7h 58.3m | -60° 52' | 3.8 | number: 80 |  
            | NGC2539 | Puppis | Open Cluster | 8h 10.7m | -12° 50' | 6.9 | number: 50 |  
            | NGC2547 | Vela | Open Cluster | 8h 10.7m | -49° 16' | 4.7 | number: 80 |  
            | NGC2567 | Puppis | Open Cluster | 8h 18.6m | -30° 38' | 7.4 | number: 40 |  
            | NGC2571 | Puppis | Open Cluster | 8h 18.9m | -29° 44' | 7 | number: 30 |  
            | NGC2587 | Puppis | Open Cluster | 8h 23.5m | -29° 30' | 9.1 | number: 40 |  
            | NGC2610 | Hydra | Planetary Nebula | 8h 33.4m | -16° 9' | 13.6 | central Star mag: 15.7v |  
            | NGC2613 | Pyxis | Spiral Galaxy | 8h 33.4m | -22° 58' | 10.4 | Sb - edge-on |  
            | NGC2627 | Pyxis | Open Cluster | 8h 37.3m | -29° 57' | 8.3 | number: 60 |  
            | NGC2655 | Camelopardis | Spiral Galaxy | 8h 55.6m | 78° 13' | 10.1 | Sa - diffuse arms |  
            | NGC2658 | Pyxis | Open Cluster | 8h 43.4m | -32° 39' | 9.2 | number: 80 |  
            | NGC2681 | Ursa Major | Spiral Galaxy | 8h 53.5m | 51° 19' | 10.3 | Sa-cmpct cntr,dstnct arms |  
            | NGC2683 | Lynx | Spiral Galaxy | 8h 52.7m | 33° 25' | 9.7 | Sb - edge-on |  
            | NGC2742 | Ursa Major | Spiral Galaxy | 9h 7.6m | 60° 29' | 11.7 | Sc |  
            | NGC2768 | Ursa Major | Elliptical Galaxy | 9h 11.6m | 60° 2' | 10 | E5 |  
            | NGC2775 | Cancer | Spiral Galaxy | 9h 10.3m | 7° 2' | 10.3 | Sa |  
            | NGC2787 | Ursa Major | Spiral Galaxy | 9h 19.3m | 69° 12' | 10.8 | Sap |  
            | NGC2808 | Carina | Globular Cluster | 9h 12m | -64° 52' | 6.3 | I |  
            | NGC2841 | Ursa Major | Spiral Galaxy | 9h 22m | 50° 58' | 9.3 | Sb - symmetrical whorls |  
            | NGC2859 | Leo Minor | Spiral Galaxy | 9h 24.3m | 34° 31' | 10.7 | SBa - faint outer ring |  
            | NGC2903 | Leo | Spiral Galaxy | 9h 32.2m | 21° 30' | 8.9 | Sb - many-armed spiral |  
            | NGC2950 | Ursa Major | Spiral Galaxy | 9h 42.6m | 58° 51' | 11 | Sap |  
            | NGC2964 | Leo | Spiral Galaxy | 9h 42.9m | 31° 51' | 11.3 | Sc |  
            | NGC2976 | Ursa Major | Spiral Galaxy | 9h 47.3m | 67° 55' | 10.2 | Scp-spiral pattern uncrtn |  
            | NGC2985 | Ursa Major | Spiral Galaxy | 9h 50.4m | 72° 17' | 10.5 | Sb - fine spiral whorls |  
            | NGC2997 | Antlia | Spiral Galaxy | 9h 45.6m | -31° 11' | 10.6 | Sc |  
            | NGC3003 | Leo Minor | Spiral Galaxy | 9h 48.6m | 33° 25' | 11.7 | S(B)c - edge-on |  
            | NGC3021 | Leo Minor | Spiral Galaxy | 9h 51m | 33° 33' | 11.7 | Sb |  
            | NGC3077 | Ursa Major | Elliptical Galaxy | 10h 3.3m | 68° 44' | 9.9 | E2p - member M81 group |  
            | NGC3079 | Ursa Major | Spiral Galaxy | 10h 2m | 55° 41' | 10.6 | Sb - edge-on, long streak |  
            | NGC3115 | Sextans | Elliptical Galaxy | 10h 5.2m | -7° 43' | 9.2 | E6 - Spindle Nebula |  
            | NGC3132 | Vela | Planetary Nebula | 10h 7.7m | -40° 26' | 8.2 | cnt str:10 - Eight-Burst |  
            | NGC3147 | Draco | Spiral Galaxy | 10h 16.9m | 73° 24' | 10.9 | Sb |  
            | NGC3184 | Ursa Major | Spiral Galaxy | 10h 18.3m | 41° 25' | 9.8 | Sc -face on/Mu UMa in fld |  
            | NGC3201 | Vela | Globular Cluster | 10h 17.6m | -46° 25' | 6.8 | X - loose structured GC |  
            | NGC3242 | Hydra | Planetary Nebula | 10h 24.8m | -18° 38' | 8.6 | Ghost of Jupiter/Eye Neb. |  
            | NGC3310 | Ursa Major | Spiral Galaxy | 10h 38.7m | 53° 30' | 10.9 | S(B)bp |  
            | NGC3344 | Leo Minor | Spiral Galaxy | 10h 43.5m | 24° 55' | 10 | Sc - fine face-on spiral |  
            | NGC3372 | Carina | Diffuse Nebula | 10h 43.8m | -59° 52' | 5 | Eta Car & Keyhole Nebula |  
            | NGC3377 | Leo | Elliptical Galaxy | 10h 47.7m | 13° 59' | 10.2 | E5 |  
            | NGC3384 | Leo | Elliptical Galaxy | 10h 48.3m | 12° 38' | 10.1 | E7 |  
            | NGC3389 | Leo | Spiral Galaxy | 10h 48.5m | 12° 32' | 11.8 | Sc |  
            | NGC3412 | Leo | Elliptical Galaxy | 10h 50.9m | 13° 25' | 10.6 | E5 |  
            | NGC3486 | Leo Minor | Spiral Galaxy | 11h 0.4m | 28° 58' | 10.3 | Sc - fine multiple-arm SG |  
            | NGC3504 | Leo Minor | Spiral Galaxy | 11h 3.2m | 27° 58' | 11.1 | Sb |  
            | NGC3511 | Crater | Spiral Galaxy | 11h 3.4m | -23° 5' | 11.9 | Sc |  
            | NGC3521 | Leo | Spiral Galaxy | 11h 5.8m | 0° 2' | 8.9 | Sb - multi-arm spiral |  
            | NGC3532 | Carina | Open Cluster | 11h 6.4m | -58° 40' | 3 | number: 150 - fine object |  
            | NGC3585 | Hydra | Elliptical Galaxy | 11h 13.3m | -26° 45' | 10 | E5 |  
            | NGC3607 | Leo | Elliptical Galaxy | 11h 16.9m | 18° 3' | 10 | E1 |  
            | NGC3621 | Hydra | Spiral Galaxy | 11h 18.3m | -32° 49' | 9.9 | Sc - coarse structure |  
            | NGC3626 | Leo | Spiral Galaxy | 11h 20.1m | 18° 21' | 10.9 | Sb  (NGC 3622) |  
            | NGC3628 | Leo | Spiral Galaxy | 11h 20.3m | 13° 36' | 9.5 | Sb - edge-on |  
            | NGC3631 | Ursa Major | Spiral Galaxy | 11h 21m | 53° 10' | 10.4 | Sc -bright face-on spiral |  
            | NGC3646 | Leo | Spiral Galaxy | 11h 21.7m | 20° 10' | 11.2 | Sc |  
            | NGC3675 | Ursa Major | Spiral Galaxy | 11h 26.1m | 43° 35' | 10.6 | Sb - elongated N-S |  
            | NGC3718 | Ursa Major | Spiral Galaxy | 11h 32.6m | 53° 4' | 10.5 | SBap - central dust lane |  
            | NGC3726 | Ursa Major | Spiral Galaxy | 11h 33.3m | 47° 2' | 10.4 | Sc - well defined spiral |  
            | NGC3729 | Ursa Major | Spiral Galaxy | 11h 33.8m | 53° 8' | 11.4 | SBp - NGC 3718 in field |  
            | NGC3810 | Leo | Spiral Galaxy | 11h 41m | 11° 28' | 10.8 | Sc |  
            | NGC3877 | Ursa Major | Spiral Galaxy | 11h 46.1m | 47° 30' | 10.9 | Sb - edge-on |  
            | NGC3893 | Ursa Major | Spiral Galaxy | 11h 48.6m | 48° 43' | 11 | Sc |  
            | NGC3923 | Hydra | Elliptical Galaxy | 11h 51m | -28° 48' | 10.1 | E3 |  
            | NGC3941 | Ursa Major | Elliptical Galaxy | 11h 52.9m | 36° 59' | 9.8 | E3 |  
            | NGC3945 | Ursa Major | Spiral Galaxy | 11h 53.2m | 60° 41' | 10.6 | SBa - outer ring |  
            | NGC3949 | Ursa Major | Spiral Galaxy | 11h 53.7m | 47° 52' | 11 | Sb |  
            | NGC3953 | Ursa Major | Spiral Galaxy | 11h 53.8m | 52° 20' | 10.1 | Sb - fine multiple arm SG |  
            | NGC3962 | Crater | Elliptical Galaxy | 11h 54.7m | -13° 58' | 10.6 | E2 |  
            | NGC4026 | Ursa Major | Elliptical Galaxy | 11h 59.4m | 50° 58' | 10.7 | E8 - edge-on/lens-shaped |  
            | NGC4030 | Virgo | Spiral Galaxy | 12h 0.4m | -1° 6' | 11.2 | Sc - fine face-on spiral |  
            | NGC4036 | Ursa Major | Elliptical Galaxy | 12h 1.4m | 61° 54' | 10.6 | E6 - spindle-shaped |  
            | NGC4038 | Corvus | Spiral Galaxy | 12h 1.9m | -18° 52' | 10.7 | Sc - Ringtail Galaxy |  
            | NGC4041 | Ursa Major | Spiral Galaxy | 12h 2.2m | 62° 8' | 11.1 | Sc - NGC 4036 in field |  
            | NGC4051 | Ursa Major | Spiral Galaxy | 12h 3.2m | 44° 32' | 10.3 | Sc - thick spiral arms |  
            | NGC4088 | Ursa Major | Spiral Galaxy | 12h 5.6m | 50° 33' | 10.5 | Sc - NGC 4085 in field |  
            | NGC4105 | Hydra | Elliptical Galaxy | 12h 6.7m | -29° 46' | 12 | E2 -interacting with 4106 |  
            | NGC4111 | Ursa Major | Elliptical Galaxy | 12h 7.1m | 43° 4' | 10.8 | E7/S0-lenticulr or edgeon |  
            | NGC4125 | Draco | Elliptical Galaxy | 12h 8.1m | 65° 11' | 11.2 | E5p |  
            | NGC4143 | Canes Venatici | Elliptical Galaxy | 12h 9.6m | 42° 32' | 11 | E4 |  
            | NGC4214 | Canes Venatici | Irregular Galaxy | 12h 15.6m | 36° 20' | 9.7 | Ir -possible early barred |  
            | NGC4216 | Virgo | Spiral Galaxy | 12h 15.9m | 13° 9' | 10 | Sb - long streak, edge-on |  
            | NGC4236 | Draco | Spiral Galaxy | 12h 16.7m | 69° 28' | 9.7 | SB -large loose structure |  | 
    
      | Return to Catalog Index 
 | NGC Page 1 | NGC Page 2 | NGC Page 3 | NGC Page 4 |
 |