Indy's Object Catalog
Named Stars and Spectral Class (inc. proper motion)
Return to Catalog Index

| Stars (Aca-Cel) | Stars (Cha-Nek) | Stars (Nih-Zub) |
The following chart lists named stars in alphabetical order. Click on an identity link to jump to the main constellation page and find out more about a particular constellation.
Legend
MKK Class O B A F G K M L
Color
Star
Name
Identity SAO HD FK5 Magnitude Spectral
Class
Right
Ascension
Declination Proper
Motion
RA
Proper
Motion
Dec
Chara Beta Canem Venaticorum 44230 109358 470 4.26 G0V 12h 33.742m 41° 21.450' -0.705 0.292
Chort Theta Leonis 99512 97633 423 3.34 A2V 11h 14.240m 15° 25.767' -0.061 -0.079
Cor Caroli Alpha Canem Venaticorum 63257 112413 485 2.9 A0pSiEuHg 12h 56.028m 38° 19.100' -0.234 0.056
Coxa Theta Leonis 99512 97633 423 3.34 A2V 11h 14.240m 15° 25.767' -0.061 -0.079
Cujam Omega Herculis 102153 148112 613 4.57 B9pCr 16h 25.417m 14° 2.000' 0.044 -0.059
Cursa Beta Eridani 131794 33111 188 2.79 A3III 5h 7.850m -5° 5.183' -0.095 -0.081
Dabih Beta Capricorni 163481 193495 762 3.08 F8V+A0 20h 21.012m -14° 46.883' 0.042 0.002
Deneb Alpha Cygni 49941 197345 777 1.25 A2Ia 20h 41.432m 45° 16.817' 0.003 0.002
Deneb Algiedi Delta Capricorni 164644 207098 819 2.87 Am 21h 47.040m -16° 7.633' 0.263 -0.297
Deneb Kaitos Beta Ceti 147420 4128 22 2.04 G9.5IIICH-1 0h 43.590m -17° 59.200' 0.234 0.033
Denebola Beta Leonis 99809 102647 444 2.14 A3V 11h 49.060m 14° 34.317' -0.497 -0.114
Diphda Beta Ceti 147420 4128 22 2.04 G9.5IIICH-1 0h 43.590m -17° 59.200' 0.234 0.033
Dnoces Iota Ursae Majoris 42630 76644 335 3.14 A7IV 8h 59.207m 48° 2.500' -0.444 -0.226
Dschubba Delta Scorpii 184014 143275 594 2.32 B0.3IV 16h 0.333m -22° 37.300' -0.012 -0.022
Dubhe Alpha Ursae Majoris 15384 95689 417 1.79 K0IIIa 11h 3.728m 61° 45.050' -0.119 -0.067
Dziban Psi Draconis 8890 162003 670 4.58 F5IV-V 17h 41.938m 72° 8.933' 0.025 -0.267
Edasich Iota Draconis 29520 137759 571 3.29 K2III 15h 24.930m 58° 57.967' -0.009 0.017
El Nath Beta Tauri 77168 35497 202 1.65 B7III 5h 26.292m 28° 36.450' 0.022 -0.175
Electra 17 Tauri 76131 23302 136 3.7 B6III 3h 44.875m 24° 6.800' 0.019 -0.046
Eltanin Gamma Draconis 30653 164058 676 2.23 K5III 17h 56.607m 51° 29.333' -0.008 -0.019
Enif Epsilon Pegasi 127029 206778 815 2.39 K2Ib 21h 44.187m 9° 52.500' 0.031 -0.001
Errai Gamma Cephei 10818 222404 893 3.21 K1III-IV 23h 39.347m 77° 37.950' -0.067 0.151
Fomalhaut Alpha Piscis Austrini 191524 216956 867 1.16 A3V 22h 57.652m -29° 37.333' 0.333 -0.165
Furud Zeta Canis Majoris 196698 44402 240 3.02 B2.5V 6h 20.313m -30° 3.800' 0.009 0.003
Gacrux Gamma Crucis 240019 108903 468 1.63 M3.5III 12h 31.165m -57° 6.800' 0.023 -0.262
Gemma Alpha Coronae Borealis 83893 139006 578 2.23 A0V+G5V 15h 34.688m 26° 42.883' 0.121 -0.089
Giauzar Lambda Draconis 15532 100029 433 3.84 M0IIICa-1 11h 31.403m 69° 19.867' -0.039 -0.017
Giedi Alpha Capricorni 163427 192947 761 3.57 G8IIIb 20h 18.055m -12° 32.683' 0.064 0.004
Gienah Gamma Corvi 157176 106625 457 2.59 B8IIIpHgMn 12h 15.807m -17° 32.517' -0.161 0.023
Gomeisa Beta Canis Minoris 115456 58715 285 2.9 B8Ve 7h 27.150m 8° 17.367' -0.052 -0.038
Graffias Beta Scorpii 159682 144217 597 2.62 B1V 16h 5.437m -19° 48.333' -0.006 -0.019
Grumium Xi Draconis 30631 163588 671 3.75 K2-III 17h 53.528m 56° 52.367' 0.094 0.08
Hadar Beta Centauri 252582 122451 518 0.61 B1III 14h 3.823m -60° 22.383' -0.032 -0.019
Hamal Alpha Arietis 75151 12929 74 2 K2-IIICa-1 2h 7.173m 23° 27.750' 0.19 -0.148
Heka Lambda Orionis 112921 36861 3.54 O8III((f)) 5h 35.138m 9° 56.050' 0 -0.006
Homam Zeta Pegasi 108103 214923 855 3.4 B8V 22h 41.462m 10° 49.883' 0.08 -0.013
Izar Epsilon Boötis 83500 129989 2.7 K0-II-III 14h 44.987m 27° 4.450' -0.049 0.021
Jabbah Nu Scorpii 159764 145502 4.01 B3V 16h 11.995m -19° 27.633' -0.01 -0.023
Kaffaljidhm Gamma Ceti 110707 16970 3.47 A3V 2h 43.300m 3° 14.150' -0.142 -0.152
Kaitain Alpha Piscium 110291 12447 4.33 A0pSiSr 2h 2.047m 2° 45.817' 0.033 -0.005
Kaus Australis Epsilon Sagittarii 210091 169022 689 1.85 B9.5III 18h 24.172m -34° 23.083' -0.038 -0.124
Kaus Borealis Lambda Sagittarii 186841 169916 692 2.81 K1+IIIb 18h 27.970m -25° 25.300' -0.044 -0.185
Kaus Media Delta Sagittarii 186681 168454 687 2.7 K3-IIIa* 18h 20.995m -29° 49.683' 0.035 -0.028
Keid Omicron2 Eridani 131019 26574 154 4.04 F2II-III 4h 11.865m -6° 50.250' 0.01 0.082
Kelb al Rai Beta Ophiuchi 122671 161096 665 2.77 K2III 17h 43.473m 4° 34.033' -0.04 0.159
Kitalpha Alpha Equulei 126662 202447 800 3.92 G0III+A5V 21h 15.823m 5° 14.867' 0.059 -0.088
Kochab Beta Ursae Minoris 8102 131873 550 2.08 K4-III 14h 50.705m 74° 9.333' -0.031 0.012
Kornephoros Beta Herculis 84411 148856 618 2.77 G7IIIa 16h 30.220m 21° 29.383' -0.098 -0.015
Kraz Beta Corvi 180915 109379 471 2.65 G5II 12h 34.387m -23° 23.800' 0.002 -0.054
Kuma Mu Draconis 30239 154906 5.8 F7V 17h 5.328m 54° 28.217' -0.073 0.085
Kurah Xi Cephei 19827 209790 4.29 A3/6Vm 22h 3.790m 64° 37.667' 0.209 0.085
Lesath Nu Scorpii 159764 145502 4.01 B3V 16h 11.995m -19° 27.633' -0.01 -0.023
Maasym Kappa Herculis 101951 145001 1421 5 G8III 16h 8.075m 17° 2.817' -0.032 -0.007
Maaz Epsilon Aurigae 39955 31964 183 2.99 F0Iae+B 5h 1.968m 43° 49.400' -0.001 -0.004
Maia 20 Tauri 76155 23408 3.87 B8III 3h 45.827m 24° 22.067' 0.02 -0.046
Marfik Lambda Ophiuchi 121658 148857 3.82 A0V+A4V 16h 30.913m 1° 59.033' -0.027 -0.073
Markab Alpha Pegasi 108378 218045 871 2.49 B9V 23h 4.762m 15° 12.317' 0.063 -0.042
Matar Eta Pegasi 90734 215182 857 2.94 G2II-III+F0V 22h 43.002m 30° 13.283' 0.015 -0.025
Mebsuta Epsilon Geminorum 78682 48329 254 2.98 G8Ib 6h 43.932m 25° 7.867' -0.006 -0.013
Megrez Delta Ursae Majoris 28315 106591 456 3.31 A3V 12h 15.427m 57° 1.950' 0.104 0.009
Meissa Lambda Orionis 112921 36861 3.54 O8III((f)) 5h 35.138m 9° 56.050' 0 -0.006
Mekbuda Zeta Geminorum 79031 52973 269 3.79 F7-G3Ib 7h 4.108m 20° 34.217' -0.009 0
Menkalinan Beta Aurigae 40750 40183 227 1.9 A2IV 5h 59.528m 44° 56.850' -0.057 0
Menkar Alpha Ceti 110920 18884 107 2.53 M1.5IIIa 3h 2.280m 4° 5.383' -0.009 -0.078
Menkent Theta Centauri 205188 123139 520 2.06 K0-IIIb 14h 6.683m -36° 22.200' -0.519 -0.519
Menkib Xi Persei 56856 24912 148 4.04 O7.5III(n)((f)) 3h 58.965m 35° 47.467' 0.002 0
Merak Beta Ursae Majoris 27876 95418 416 2.37 A1V 11h 1.842m 56° 22.950' 0.082 0.034
Merope 23 Tauri 76172 23480 4.18 B6IVe 3h 46.327m 23° 56.900' 0.021 -0.045
Mesarthim Gamma Arietis 92681 11502 4.75 A1pSi 1h 53.530m 19° 17.617' 0.079 -0.104
Miaplacidus Beta Carinae 250495 80007 348 1.68 A2IV 9h 13.200m -69° 43.033' -0.162 0.108
Mimosa Beta Crucis 240259 111123 481 1.25 B0.5III 12h 47.720m -59° 41.317' -0.048 -0.014
Mintaka Delta Orionis 132220 36486 206 2.23 O9.5II 5h 32.007m 0° 17.950' 0.001 -0.002
Mira Omicron Ceti 129825 14386 3.04 M7IIIe+Bep 2h 19.345m -2° 58.650' -0.008 -0.237
Mirach Beta Andromedae 54471 6860 42 2.06 M0+IIIa 1h 9.732m 35° 37.233' 0.178 -0.114
Mirfak Alpha Persei 38787 20902 120 1.79 F5Ib 3h 24.323m 49° 51.667' 0.024 -0.025
Mirzam Beta Canis Majoris 151428 44743 243 1.98 B1II-III 6h 22.700m -17° 57.350' -0.006 0
Mizar Zeta Ursae Majoris 28737 116656 497 2.27 A1VpSrSi 13h 23.925m 54° 55.517' 0.122 -0.02
Mothallah Alpha Trianguli 74996 11443 64 3.41 F6IV 1h 53.082m 29° 34.733' 0.011 -0.235
Muphrid Eta Boötis 100766 121370 513 2.68 G0IV 13h 54.685m 18° 23.867' -0.063 -0.358
Murzim Beta Canis Majoris 151428 44743 243 1.98 B1II-III 6h 22.700m -17° 57.350' -0.006 0
Muscida Omicron Ursae Majoris 14573 71369 317 3.36 G5III 8h 30.265m 60° 43.083' -0.133 -0.107
Naos Zeta Puppis 198752 66811 306 2.25 O5f 8h 3.585m -40° 0.200' -0.027 0.012
Nashira Gamma Capricorni 164560 206088 812 3.68 F0p 21h 40.092m -16° 39.733' 0.19 -0.023
Nasl Gamma Sagittarii 209696 165135 679 2.99 K0III 18h 5.808m -30° 25.450' -0.053 -0.185
Nath Beta Tauri 77168 35497 202 1.65 B7III 5h 26.292m 28° 36.450' 0.022 -0.175
Navi Epsilon Cassiopeiae 12031 11415 63 3.38 B3III 1h 54.395m 63° 40.200' 0.032 -0.021
Nekkar Beta Boötis 45337 133208 555 3.5 G8IIIaBa0.3Fe-0.5 15h 1.947m 40° 23.433' -0.041 -0.028
Legend
MKK Class O B A F G K M L
Color
Return to Catalog Index

| Stars (Aca-Cel) | Stars (Cha-Nek) | Stars (Nih-Zub) |
Animations and Logos!